Pages

Friday, March 5, 2010

Federal vs. Private Pay Scale

We all know that the Federal government is inefficient.   This article goes to the pay scales of different occupations and compares it to private pay. I highlighted just a few occupations that one has to question why WE pay a premium.


Job comparison
Average federal salaries exceed average private-sector pay in 83% of comparable occupations. A sampling of average annnual salaries in 2008, the most recent data
Source: Bureau of Labor Statistics, USA TODAY analysis
NOTE: I took the liberty of adding  a percentage column to the USA TODAY analysis and sorting on that.  I believe this is a better way to fully appreciate the data.
Job  Federal  Private  Difference Percentage
Recreation worker  $43,630 $21,671 $21,959 201.3%
Broadcast technician  $90,310 $49,265 $41,045 183.3%
Clergy  $70,460 $39,247 $31,213 179.5%
Laundry, dry-cleaning worker  $33,100 $19,945 $13,155 166.0%
Cook  $38,400 $23,279 $15,121 165.0%
Graphic designer  $70,820 $46,565 $24,255 152.1%
Public relations manager  $132,410 $88,241 $44,169 150.1%
Pest control worker  $48,670 $33,675 $14,995 144.5%
Landscape architects  $80,830 $58,380 $22,450 138.5%
Highway maintenance worker  $42,720 $31,376 $11,344 136.2%
Chemist  $98,060 $72,120 $25,940 136.0%
Secretary  $44,500 $33,829 $10,671 131.5%
Crane, tower operator  $54,900 $44,044 $10,856 124.6%
Janitor  $30,110 $24,188 $5,922 124.5%
Paralegals  $60,340 $48,890 $11,450 123.4%
Librarian  $76,110 $63,284 $12,826 120.3%
Procurement clerk  $40,640 $34,082 $6,558 119.2%
Surveyor  $78,710 $67,336 $11,374 116.9%
Registered nurse  $74,460 $63,780 $10,680 116.7%
Machinist  $51,530 $44,315 $7,215 116.3%
Office clerk  $34,260 $29,863 $4,397 114.7%
Mechanical engineer  $88,690 $77,554 $11,136 114.4%
Sheet metal worker  $49,700 $43,725 $5,975 113.7%
Statistician  $88,520 $78,065 $10,455 113.4%
Civil engineer  $85,970 $76,184 $9,786 112.8%
Dental assistant  $36,170 $32,069 $4,101 112.8%
Budget analyst  $73,140 $65,532 $7,608 111.6%
Economist  $101,020 $91,065 $9,955 110.9%
Financial analysts  $87,400 $81,232 $6,168 107.6%
Computer, information systems manager  $122,020 $115,705 $6,315 105.5%
Electrical engineer  $86,400 $84,653 $1,747 102.1%
Physicians, surgeons  $176,050 $177,102 ($1,052) 99.4%
Lawyer  $123,660 $126,763 ($3,103) 97.6%
Respiratory therapist  $46,740 $50,443 ($3,703) 92.7%
Physician assistant  $77,770 $87,783 ($10,013) 88.6%
Computer support specialist  $45,830 $54,875 ($9,045) 83.5%
Airline pilot, copilot, flight engineer  $93,690 $120,012 ($26,322) 78.1%
Editors  $42,210 $54,803 ($12,593) 77.0%
Locomotive engineer  $48,440 $63,125 ($14,685) 76.7%
Optometrist  $61,530 $106,665 ($45,135) 57.7%

No comments:

Post a Comment